MBA II Semester Section-A Time Table
With Effect From: 17.01.2011
| 9:50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:10 | 1:10-2:00 | 2:00-2:50 | 2:50-3:40 | 3:40-4:30 | |
|---|---|---|---|---|---|---|---|---|
| Monday | OB | HRM | U & C | L U N C H  | 
						MM | SEM | ||
| Tuesday | RM | U & C | HRM | POM | LAB | |||
| Wednesday | MS | MM | HRM | LIB | ||||
| Thursday | OB | HRM | POM | RM | LIB | |||
| Friday | FM | RM | POM | MM | MS | |||
| Saturday | FM | U & C | POM | RM | SEM | |||
 	Unix & C: PVR
					MS: GSR 
					HRM: AVSA
					FM: DDM
					MM: PS
					POM: PVK
					RM: TSK
					OB: TS
				
