MBA II Semester Section-B Time Table
With Effect From: 17.01.2011
						   						
| 9:50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:10 | 1:10-2:00 | 2:00-2:50 | 2:50-3:40 | 3:40-4:30 | |
|---|---|---|---|---|---|---|---|---|
| Monday | MM | U & C | RM | POM | L U N C H  | 
						OB | SEM | |
| Tuesday | OB | POM | MM | HRM | LIB | |||
| Wednesday | MS | U & C | FM | RM | LIB | |||
| Thursday | FM | RM | MM | HRM | LAB | |||
| Friday | FM | RM | POM | MM | MS | POM | ||
| Saturday | FM | POM | U & C | HRM | SEM | |||
 	Unix & C: MC
					MS: CS 
					HRM: AVSA
					FM: BKSP
					MM: PS
					POM: PVK
					RM: TSK
					OB: TS
				
